
Property Attributes
- MLS#2410232
- TypeSingle Family
- CountyCLARK
- CityHenderson
- NeighborhoodBlack Mountain Vistas Parcel B2
- Zip89012
- StyleTwo Story
- Year Built2000
- Taxes$ 1044
- Price$ 459,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1614
- Lot Size5,663 SqFt
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Beautiful Home close to shopping and freeway, open floorplan with a pool size backyard and patio covering, spacious bedrooms. Must See!!
Elementary School | Middle School | High School |
---|---|---|
Newton Ulis Elementary School | Mannion Jack & Terry Middle School | Foothill High School |
Price History | |
---|---|
6/24/2022 | Listed $449,900 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Microwave, None, Refrigerator |
---|---|
Architectural Style | Two Story |
Association Fee Includes | Association Management |
Association Name | Black Mountain Vista |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics Third-Party Owned |
Elementary School | Newton Ulis, Newton Ulis |
Energy Efficient | Solar Panel(s) |
Exterior Features | Private Yard |
Facing Direction | South |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 40 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Foothill |
Interior Features | None |
Listing Agent State License | S.0061860 |
Lot Size Square Feet | 5663 |
Middle/Junior High School | Mannion Jack & Terry |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Status | Active |
Stories | 2 |
Subdivision Name | Black Mountain Vistas Parcel B2 |
Terms | Cash, Conventional, VA Loan |
Total Rooms | 8 |
Virtual Tour | https://tour.corelistingmachine.com/tour/titan/?id=7485659&_seoAddress=716-Smokey-Mountain-Avenue-Henderson-NV-2410232 |
Virtual Tour | https://www.corelistingmachine.com/tour/titan/?id=7485659&version=unbranded#.YsR4BnbMJUQ |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 3 |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Flooring | Laminate |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Laundry Room, Upper Level |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 1614 |
---|---|
Fencing | Block, Back Yard |
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Private |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10x10 | |||
Bedroom 3 | 12x10 | |||
Dining Room | 12x9 | Kitchen/Dining Room Combo | ||
Family Room | 16x14 | |||
Kitchen | Tile Flooring | |||
Living Room | 14x15 | |||
Master Bathroom | Double Sink | |||
Master Bedroom | 16x12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool