
Property Attributes
- MLS#2408850
- TypeSingle Family
- CountyCLARK
- CityHenderson
- NeighborhoodRiver Ridge
- Zip89074
- StyleTwo Story
- Year Built1989
- Taxes$ 5945
- Price$ 1,895,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5543
- Lot Size0.35 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Located on just over a third of an acre lot in Green Velley's premier guard gated neighborhood. “The Fountains”. Welcome home to a remarkable two-story masterpiece with extensive “recent” improvements. Exquisite finishes throughout that truly make’s this home one of a kind. Wood & marble flooring, wrought iron railings, vaulted ceilings & custom features throughout. New custom gourmet kitchen with quartz counters and has plenty of room for the most discerning chef. 2 family rooms (up/down) with wet bar. Three car attached garage with detached fourth all have epoxy floors. Recently replaced HVAC & water heaters. Entertainers dream back yard features refreshing pool/spa, outdoor kitchen that includes a pizza oven, fire features and retractable awnings. This inviting space lends to an ideal setting that’s perfect for entertaining or a relaxing night at home. Mature landscaping throughout this picturesque neighborhood makes you forget you’re in the desert.
Elementary School | Middle School | High School |
---|---|---|
Cox David Elementary School | Greenspun Middle School | Coronado High |
Price History | |
---|---|
6/23/2022 | Listed $2,090,000 |
8/1/2022 | 10% - $1,895,000 |
General Features
Appliances | Built-In Electric Oven, Double Oven, Dryer, Dishwasher, Electric Cooktop, Disposal, Microwave, Refrigerator, Water Softener Owned, Wine Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Basketball Court, Gated, Barbecue, Playground, Park, Guard, Security, Tennis Court(s) |
Association Fee Includes | Association Management, Security |
Association Name | The Fountains |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air, Electric, 2 Units |
Development Name | Green Valley |
Electric | Photovoltaics None |
Elementary School | Cox David, Cox David |
Exterior Features | Built-in Barbecue, Balcony, Barbecue, Patio, Private Yard, Awning(s) |
Facing Direction | South |
Garage Spaces, Detached Garage | 4 |
Garage Y/N | Yes |
HOA Fee | 410 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas, Multiple Heating Units |
High School | Coronado High |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Window Treatments, Central Vacuum |
Listing Agent State License | S.0062396 |
Lot Size Square Feet | 15246 |
Middle/Junior High School | Greenspun |
Patio/Porch Features | Balcony, Covered, Patio |
Pool Features | Gas Heat, In Ground, Private |
Private Pool | Yes |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Security System Owned, Gated Community |
Sewer | Public Sewer |
Spa Features | In Ground |
Status | Active |
Stories | 2 |
Subdivision Name | River Ridge |
Terms | Cash, Conventional |
Total Rooms | 10 |
Utilities | Underground Utilities |
View | None |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2408850 |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedrooms Possible | 6 |
Fireplace Features | Bedroom, Family Room, Gas |
Fireplace Y/N | Yes |
Flooring | Carpet, Laminate, Tile |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Cabinets, Electric Dryer Hookup, Gas Dryer Hookup, Main Level, Laundry Room, Sink |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Drapes |
Exterior Features
Living Area | 5543 |
---|---|
Fencing | Block, Back Yard |
Horse Amenities | None |
Lot Features | 1/4 to 1 Acre Lot, Desert Landscaping, Front Yard, Landscaped |
Lot Size Acres | 0.35 |
Lot Size Area | 0.35 |
Lot Size Units | Acres |
Parking Features | Attached, Epoxy Flooring, Garage, Garage Door Opener, Inside Entrance |
Spa | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 14x13 | Ceiling Fan,Ceiling Light,Downstairs,Walk-In Closet(s),With Bath | ||
Bedroom 3 | 14x13 | Ceiling Fan,Ceiling Light,Upstairs,Walk-In Closet(s) | ||
Bedroom 4 | 15x15 | Ceiling Fan,Ceiling Light,Downstairs,Walk-In Closet(s) | ||
Dining Room | 17x16 | Formal Dining Room | ||
Family Room | 29x22 | Upstairs | ||
Family Room | 25x20 | 2 or More Family Rooms,Both Up & Down,Ceiling Fan,Separate Family Room,Wet Bar | ||
Kitchen | Garden Window,Island,Marble/Stone Countertops,Marble/Stone Flooring,Walk-in Pantry | |||
Living Room | 24x19 | Formal,Vaulted Ceiling | ||
Master Bathroom | Double Sink,Shower Only,Tub | |||
Master Bedroom | 22x19 | Balcony,Ceiling Fan,Ceiling Light,Custom Closet,Pbr Separate From Other,Upstairs,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool