



















Property Attributes
- MLS#2285153
- TypeSingle Family
- CountyCLARK
- CityHenderson
- Area603 - Henderson
- NeighborhoodSierra Vista Add
- Zip89011
- StyleOne Story
- Year Built1982
- Taxes688
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1144
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Fernando Banuelos with Leading Vegas Realty.
Data Source:
GLVAR
Property Description
Single story home located in Henderson. 3bd, 2ba and attached 1 car garage that could fit 2 cars inside, with carport. Brand new garage door opener. House is freshly painted inside and out. New laminate flooring in all the bedrooms. Tile flooring throughout the rest of the house. Kitchen has brand new granite counter tops, cabinets, faucet, and stove. Bathrooms have new fixtures and mirrors. The roof is less than 3 years old.
Elementary School | Middle School | High School |
---|---|---|
Hinman Edna Elementary School | Burkholder Lyle Middle School | Basic Academy High School |
Price History | |
---|---|
4/8/2021 | Listed $269,900 |
General Features
Appliances | Electric Water Heater, Disposal, Gas Range |
---|---|
Architectural Style | One Story |
Association Amenities | None |
Attached Garage | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Hinman Edna, Hinman Edna |
Exterior Features | Patio |
Facing Direction | East |
Flooring | Laminate, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Gas |
High School | Basic Academy |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs |
MLS Area | 603 - Henderson |
Middle/Junior High School | Burkholder Lyle |
Parking Features | Attached Carport, Attached, Garage |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Pitched |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Sierra Vista Add |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 7 |
Utilities | Above Ground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2285153 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 1144 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Fencing | Brick, Back Yard, Chain Link, Full, Wood |
---|---|
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Square Feet | 6534 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool