



































Property Attributes
- MLS#2283648
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- Area503 - South West
- NeighborhoodRussell Fort Apache
- Zip89148
- StyleOne Story
- Year Built2002
- Taxes3016
- Price$ 650,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2728
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Murat Sahin with Key Realty.
Data Source:
GLVAR
Property Description
GEORGEOUS ONE-STORY HOME LOCATED IN A GATED COMMUNITY OF SOUTHERN TERRACE, SURROUNDED BY A VERY QUIET NEIGHBORHOOD. IT IS IN A CONVENIENTLY LOCATED HOUSE NEAR 215, SHOPPING CENTERS, BISHOP GORMAN HIGH SCHOOL, HOSPITALS AND RESTAURANTS. EXCEPTIONAL LARGE BACKYARD, GREAT FOR ENTERTAINING WITH FAMILY AND FRIENDS, ENJOY A BREATHTAKING MOUNTAIN VIEW. THIS STUNNING 5 BEDROOM HOME DOES NOT DISAPPOINT. PRIMARY BEDROOM IS SPACIOUS, HAS A GREAT SOAKING TUB WITH SEPERATE SHOWER AND LARGE WALKIN CLOSET. TASTEFULLY FINISHED, FORMAL LIVING& DINING ROOMS. TWO WAY FIREPLACE. COVERED PATIO. TAKE ADVANTAGE OF FABULOUS COMMUNITY POOL& FITNESS CENTER. DON'T MISS THIS OPPORTUNITY.
Elementary School | Middle School | High School |
---|---|---|
Batterman Kathy Elementary School | Fertitta Frank & Victoria Middle School | Sierra Vista High |
Price History | |
---|---|
4/2/2021 | Listed $650,000 |
General Features
Appliances | Gas Cooktop, Disposal, Gas Water Heater, Microwave, Refrigerator |
---|---|
Architectural Style | One Story |
Association Amenities | Clubhouse, Fitness Center, Gated, Pool |
Association Fee Includes | Association Management, Maintenance Grounds, Recreation Facilities |
Association Name | Southern Terrace |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air, Electric, Refrigerated, 2 Units |
Development Name | Southern Terrace |
Electric | Photovoltaics None |
Elementary School | Batterman Kathy, Batterman Kathy |
Energy Efficient | Doors, Windows |
Exterior Features | Courtyard, Patio, Private Yard, Sprinkler/Irrigation, Water Feature |
Facing Direction | North |
Flooring | Carpet, Ceramic Tile, Linoleum, Tile, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 80 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas, Multiple Heating Units |
High School | Sierra Vista High |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs |
MLS Area | 503 - South West |
Middle/Junior High School | Fertitta Frank & Victoria |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Patio |
Pool Features | Association |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Master Bathroom, Kitchen, Dining Room, Family Room, Living Room, Bedroom 5, Bedroom 4, Bedroom 3, Bedroom 2, Master Bedroom |
Security Features | Security System Owned |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Russell Fort Apache |
Terms | Cash, Conventional |
Total Rooms | 10 |
Utilities | Cable Available, Underground Utilities |
View | Mountain(s) |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2283648 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 6 |
Fireplace Features | Family Room, Gas, Living Room, Multi-Sided |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 2728 |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Block, Full, Stucco Wall |
---|---|
Horse Amenities | None |
Lot Features | Back Yard, Drip Irrigation/Bubblers, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Rocks, Sprinklers Timer, < 1/4 Acre |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Square Feet | 8712 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 15x12 | Ceiling Fan,Ceiling Light | ||
Bedroom 3 | 11x12 | Ceiling Light | ||
Bedroom 4 | 11x11 | Ceiling Fan,Ceiling Light | ||
Bedroom 5 | 11x11 | Ceiling Fan,Ceiling Light | ||
Dining Room | 12x11 | Formal Dining Room | ||
Family Room | 11x14 | Separate Family Room | ||
Kitchen | Breakfast Bar/Counter,Breakfast Nook/Eating Area,Pantry,Solid Surface Countertops,Tile Countertops,Walk-in Pantry | |||
Living Room | 16x16 | Entry Foyer,Formal,Rear | ||
Master Bathroom | Double Sink,Shower Only,Tub | |||
Master Bedroom | 16x17 | Ceiling Fan,Ceiling Light,Pbr Separate From Other,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool