

















































Property Attributes
- MLS#2281258
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- Area503 - South West
- NeighborhoodVilla Di Firenze Est
- Zip89118
- StyleOne Story
- Year Built2004
- Taxes4270
- Price$ 825,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3240
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
Don L Egbert with BHHS Nevada Properties.
Data Source:
GLVAR
Property Description
Fabulous 4 Bedroom home With Salt Water Pool. Plus Separate Casita. Solar Electric owned. Kitchen W/Blt GE Monogram Refrigerator. Maple Cabinets w/Pull out drawers. Granite Counters, Tile Floors, Recessed Lighting. Plantation Shutters Through out. 18" Tile on Diagonal Cut Through out. All Rooms w/Ceiling Fans and Light Kits. Office with Built in Cherry Wood Cabinets and Desk. R/O System and Tankless Hot Water Heater for both the Main House and the Casita. Main house 2 newer Trane A/C SEER 20 Units with a whole house Filtration System that is Certified Asthma & allergy friendly and removes 99.9% of influenza A. The Casita has a newer Heat Pump. The walkways both front and back are with Pavers. RV Parking. The Oversized 3 car Garage has and additional Work Shop space. Overhead Storage Racks and Epoxy coated floor make this a very attractive garage. The Casita is approx 22 x 20 and has Full Bath. All TV's Stay and Murphy Bed in Casita Stays. Garage will be painted prior to COE.
Elementary School | Middle School | High School |
---|---|---|
Jydstrup Helen Elementary School | Sawyer Grant Middle School | Durango High School |
Price History | |
---|---|
3/29/2021 | Listed $825,000 |
General Features
Appliances | Built-In Electric Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Water Purifier, Washer |
---|---|
Architectural Style | One Story |
Association Amenities | None |
Association Fee Includes | Association Management |
Association Name | Villa Di Firenze Est |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric, Refrigerated |
Development Name | None |
Electric | Photovoltaics Seller Owned |
Elementary School | Jydstrup Helen, Jydstrup Helen |
Energy Efficient | Solar Screens, Windows, Solar Features |
Exterior Features | Private Yard |
Facing Direction | West |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 140 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Durango |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Window Treatments |
MLS Area | 503 - South West |
Middle/Junior High School | Sawyer Grant |
Other Structures | Guest House |
Parking Features | Attached, Direct Access, Garage, Garage Door Opener, Open |
Pool Features | Heated, Solar Heat |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Pitched, Tile |
Rooms | Kitchen, Dining Room, Living Room, Bedroom 4, Bedroom 3, Bedroom 2, Master Bathroom, Master Bedroom, Bedroom 5, Den |
Sewer | Public Sewer |
Spa Features | In Ground |
Stories | 1 |
Subdivision Name | Villa Di Firenze Est |
Terms | Cash, Conventional |
Total Rooms | 10 |
Utilities | Cable Available, Underground Utilities |
View | None |
Virtual Tour | http://www.spotlighthometours.com/tours/tour.php?tourid=126753&mlsversion=1 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 4 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 3240 |
Total Baths | 3 |
Total Bedrooms | 4 |
Unit Location | 1 Level 1 Floor |
Window Features | Double Pane Windows, Plantation Shutters |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | 1/4 to 1 Acre Lot, Desert Landscaping, Landscaped |
Lot Size Acres | 0.47 |
Lot Size Area | 0.47 |
Lot Size Square Feet | 20473 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11x10 | Ceiling Fan,Ceiling Light,Custom Closet,Downstairs | ||
Bedroom 3 | 14x12 | Ceiling Fan,Ceiling Light,Custom Closet,Downstairs | ||
Bedroom 4 | 16x11 | Ceiling Fan,Ceiling Light,Custom Closet,Downstairs | ||
Bedroom 5 | 20x18 | Ceiling Fan,Ceiling Light,Custom Closet,Downstairs,Mirrored Door,TV/ Cable,With Bath | ||
Den | 12x12 | Built-Ins,Ceiling Fan | ||
Dining Room | 15x14 | Formal Dining Room | ||
Kitchen | 15x22 | Custom Cabinets,Granite Countertops,Island,Lighting Recessed,Walk-in Pantry | ||
Living Room | 17x15 | Formal,Front,Rear,Surround Sound | ||
Master Bathroom | 19x24 | Double Sink,Separate Shower,Separate Tub | ||
Master Bedroom | 21x18 | Bedroom With Bath Downstairs,Ceiling Fan,Ceiling Light,Custom Closet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool