

























Property Attributes
- MLS#2280222
- TypeSingle Family
- CountyCLARK
- CityHenderson
- Area606 - Henderson
- NeighborhoodInspirada Pod 3-4
- Zip89044
- StyleOne Story
- Year Built2017
- Taxes5960
- Price$ 759,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2916
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Brian Tseng with Realty ONE Group, Inc.
Data Source:
GLVAR
Property Description
Stunning beauty in the heart of Inspirada, Henderson ~ Elevated lot with mountain view ~ Private courtyard ~ Enormous kitchen island ~ 10 foot tray ceilings ~ Open floor plan ~ upgraded flooring throughout ~ Separate casita suite ~ Ceiling fan in most rooms ~ Epoxy garage floors ~ Water conditioning system ~ Custom front gate with fingerprint accessibility ~ Fully landscaped front and back yard ~ Artificial grass ~ Stone paved ~ Private community hiking trail ~ Gated community access
Elementary School | Middle School | High School |
---|---|---|
Robert and Sandy ES | Del E. Middle School | Liberty High School |
Price History | |
---|---|
3/20/2021 | Listed $798,000 |
4/9/2021 | 5% - $759,000 |
General Features
Appliances | Convection Oven, Dishwasher, Gas Cooktop, Disposal, Water Softener Owned |
---|---|
Architectural Style | One Story |
Association Amenities | Gated |
Association Name | INSPARADA POD 3-4 |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Drywall |
Cooling | Central Air, Electric |
Development Name | Inspirada |
Electric | Photovoltaics None |
Elementary School | Ellis Robert & Sandy ES, Ellis, Robert and Sandy ES |
Energy Efficient | Solar Screens, Windows |
Exterior Features | Courtyard, Patio, Private Yard, Sprinkler/Irrigation |
Facing Direction | North |
Flooring | Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 64 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Liberty |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Window Treatments |
MLS Area | 606 - Henderson |
Middle/Junior High School | Webb, Del E. |
Parking Features | Attached, Epoxy Flooring, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Bedroom 4, Bedroom 3, Bedroom 2, Master Bedroom, Den, Kitchen, Great Room, Dining Room |
Security Features | Controlled Access, Gated Community |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Inspirada Pod 3-4 |
Terms | Cash, Conventional, VA Loan |
Total Rooms | 8 |
Utilities | Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2280222 |
Virtual Tour | https://www.propertypanorama.com/instaview-tour/las/2280222 |
Zoning Description | Multi-Family, Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 5 |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 2916 |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Blinds, Double Pane Windows, Window Treatments |
Exterior Features
Fencing | Block, Back Yard, Full, Wrought Iron |
---|---|
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, Synthetic Grass, < 1/4 Acre |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Lot Size Square Feet | 8276 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 16x11 | Ceiling Fan,Ceiling Light,Walk-In Closet(s),With Bath | ||
Bedroom 3 | 12x11 | Ceiling Fan,Ceiling Light,Downstairs | ||
Bedroom 4 | 12x11 | Ceiling Light,Downstairs | ||
Den | 13x12 | |||
Dining Room | 17x13 | Dining Area | ||
Great Room | 19x15 | |||
Kitchen | 18x13 | Island | ||
Master Bedroom | 18x17 | Bedroom With Bath Downstairs,Ceiling Fan,Ceiling Light,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool