
















Property Attributes
- MLS#2280190
- TypeSingle Family
- CountyCLARK
- CityNorth Las Vegas
- Area103 - North
- NeighborhoodEldorado R1-60 17 Phase 2
- Zip89084
- StyleTwo Story
- Year Built2017
- Taxes4399
- Price$ 429,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2934
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Nanette J Verdin with Coldwell Banker Premier.
Data Source:
GLVAR
Property Description
Beautiful!!!! Your new 4 bedroom home located in a gated community includes 1 bedroom downstairs!! Lovely backyard includes covered patio, desert landscaping and separate pavered social area. Kitchen includes all appliances, full backsplash and large island..Upstairs includes oversized laundry room with an abundance of extra storage.. Loft separates the 2 secondary bedrooms upstairs.....WELCOME HOME!!!!!
Elementary School | Middle School | High School |
---|---|---|
Ruby Elementary School | Cram Brian & Teri Middle School | Legacy High School |
Price History | |
---|---|
3/24/2021 | Listed $429,900 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Gated |
Association Name | Springs at Eldorado |
Association Y/N | Yes |
Cooling | Central Air, Electric |
Development Name | Eldorado |
Electric | Photovoltaics None |
Elementary School | Hayden Don E, Duncan, Ruby |
Energy Efficient | Windows |
Exterior Features | Patio, Sprinkler/Irrigation |
Facing Direction | South |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 56 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Legacy |
Interior Features | Bedroom on Main Level, Window Treatments |
MLS Area | 103 - North |
Middle/Junior High School | Cram Brian & Teri |
Parking Features | Direct Access |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Security Features | Gated Community |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Eldorado R1-60 17 Phase 2 |
Terms | Cash, Conventional |
Total Rooms | 5 |
Utilities | Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2280190 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 6 |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room, Upper Level |
Living Area | 2934 |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Lot Size Square Feet | 5663 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool