



















Property Attributes
- MLS#2279430
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- Area504 - South West
- NeighborhoodSierra Valley At Pinnacle Peaks
- Zip89139
- StyleTwo Story
- Year Built2005
- Taxes1201
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1618
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Eliana Rebisz with TR Realty.
Data Source:
GLVAR
Property Description
Come see this beautiful 2-story home in the Southwest! Walking to this gracious home, you're greeted with a living space with laminate floors. The master bedroom has a small seating/desk area and a spacious walk-in closet, plus 2 bedrooms upstairs, as well a large LOFT. The kitchen has stainless steel appliances and adjoins a large, dining area that can duplicate as a 2nd living area. Enjoy evenings in your private backyard with easy, low-maintenance landscaping.
Elementary School | Middle School | High School |
---|---|---|
Alamo Tony Elementary School | Canarelli Lawrence & Heidi Middle School | Sierra Vista High |
Price History | |
---|---|
3/17/2021 | Listed $320,000 |
General Features
Appliances | Dryer, Disposal, Gas Range, Microwave, Refrigerator, Water Heater, Washer |
---|---|
Architectural Style | Two Story |
Association Fee Includes | Association Management |
Association Name | Sierra Valley |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Alamo Tony, Alamo Tony |
Exterior Features | Private Yard |
Facing Direction | North |
Flooring | Laminate, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 42 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Sierra Vista High |
MLS Area | 504 - South West |
Middle/Junior High School | Canarelli Lawrence & Heidi |
Parking Features | Attached, Direct Access, Finished Garage, Garage, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Kitchen, Living Room, Loft, Bedroom 3, Bedroom 2, Master Bedroom |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Sierra Valley At Pinnacle Peaks |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 6 |
Utilities | Underground Utilities |
View | None |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2279430 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 4 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room, Upper Level |
Living Area | 1618 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Fencing | Block, Back Yard, Full, Vinyl |
---|---|
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.05 |
Lot Size Area | 0.05 |
Lot Size Square Feet | 2178 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x11 | Mirrored Door,Upstairs | ||
Bedroom 3 | 10x10 | Mirrored Door,Upstairs | ||
Kitchen | 15x11 | Laminate Countertops,Man Made Woodor Laminate Flooring,Pantry,Stainless Steel Appliances,Tile Flooring,Walk-in Pantry | ||
Living Room | 15X13 | Front | ||
Loft | 13x13 | |||
Master Bedroom | 15X13 | Pbr Separate From Other,Sitting Room,Upstairs,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool