






Property Attributes
- MLS#2274656
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- Area102 - North
- NeighborhoodElkhorn Ponderosa 2
- Zip89131
- StyleOne Story
- Year Built2009
- Taxes4085
- Price$ 710,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3350
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Denise A Jugenheimer with Castle Rock Realty, LLC.
Data Source:
GLVAR
Property Description
RARE SPACIOUS SINGLE STORY, 4 BEDRM PLUS DEN HOME ON OVERSIZED CORNER LOT. THIS HOME HAS IT ALL! IMPRESSIVE FRONT ENTRY, FORMAL LIVING ROOM & DINING ROOM, W/WALK THRU BUTLERS PANTRY. DEN COULD EASILY BE CONVERTED TO 5TH BDRM. KITCHEN, FAMILY ROOM & INFORMAL EATTING AREA IS HIGHLY SAUGHT AFTER OPEN FLOORPLAN. KITCHEN HAS UPGRADED STAINLESS PACKAGE, LARGE KITCHEN ISLAND, PANTRY, UPGRADED CABINETS. HUGE LAUNDRY ROOM OFF THE GARAGE, KITCHEN. FAMILY ROOM HAS TALL CELINGS WITH FIREPLACE, LOTS OF WINDOWS TO LOOK ONTO BACKYARD. LARGE MASTER IS SEPARATE FROM OTHER BEDROOMS, HUGE CLOSET W/CUSTOM CLOSET CABINETS, AN ENSUITE THAT WILL NOT DISSAPOINT. 2ND BEDRM HAS BATHROOM ATTACHED, 3RD BDRM IS SPACIOUS AND IS NEXT TO GUEST BATH. 4TH BDRM IS HUGE AND COULD BE CONSIDED GUEST QUARTERS WITH LARGE WALK IN AND OWN BATH SUITE. POSSIBLE DETACHED 480 sf PRIVATE CASITA, MANCAVE, WORKSHOP, WHATEVER YOU WANT, IN THE BACKYARD. BACKYARD IS A DIAMOND IN THE ROUGH AND WAITING FOR YOU TO DO WHAT YOU WANT.
Elementary School | Middle School | High School |
---|---|---|
Neal Joseph Elementary School | Saville Anthony Middle School | Shadow Ridge High School |
Price History | |
---|---|
3/15/2021 | Listed $710,000 |
General Features
Appliances | Built-In Electric Oven, Double Oven, Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Wine Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Association Amenities | Gated |
Association Fee Includes | Trash |
Association Name | Elkhorn Ponderosa 1 |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air, Electric, High Efficiency, 2 Units |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Neal Joseph, Neal Joseph |
Energy Efficient | Windows |
Exterior Features | Barbecue, Patio, Private Yard, Sprinkler/Irrigation |
Facing Direction | North |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 85 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Shadow Ridge |
Interior Features | Bedroom on Main Level, Master Downstairs, Window Treatments |
MLS Area | 102 - North |
Middle/Junior High School | Saville Anthony |
Other Structures | Guest House |
Parking Features | Attached, Garage, RV Access/Parking |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Kitchen, Great Room, Living Room, Bedroom 4, Bedroom 3, Bedroom 2, Master Bathroom, Master Bedroom |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Elkhorn Ponderosa 2 |
Terms | Cash, Conventional, VA Loan |
Total Rooms | 8 |
Utilities | Cable Available, Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2274656 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 5 |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 3350 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Insulated Windows, Plantation Shutters, Window Treatments |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | 1/4 to 1 Acre Lot, Drip Irrigation/Bubblers, Desert Landscaping, Garden, Landscaped |
Lot Size Acres | 0.48 |
Lot Size Area | 0.48 |
Lot Size Square Feet | 20909 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 16x12 | Walk-In Closet(s) | ||
Bedroom 3 | 12x12 | Ceiling Fan | ||
Bedroom 4 | 12x11 | Ceiling Fan | ||
Great Room | 20x16 | |||
Kitchen | 10x15 | Breakfast Bar/Counter,Butler Pantry,Granite Countertops,Island,Lighting Recessed,Pantry,Stainless Steel Appliances | ||
Living Room | 13x12 | Formal | ||
Master Bathroom | Separate Tub | |||
Master Bedroom | 17x14 | Custom Closet,Pbr Separate From Other,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool