

























Property Attributes
- MLS#2258571
- TypeSingle Family
- CountyCLARK
- CityHenderson
- Area604 - Henderson
- NeighborhoodHenderson #3
- Zip89015
- StyleOne Story
- Year Built1954
- Taxes620
- Price$ 319,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1714
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Cole R Bryan with Realty ONE Group, Inc.
Data Source:
GLVAR
Property Description
MOVE IN READY 4 BED 2 BATH WITH A GARAGE! SITUATED IN THE MIDDLE OF THE NEIGHBORHOOD, WITH GREAT CURB APPEAL, AND A BACKYARD TO ENTERTAIN! TEXT/CALL FOR A SHOWING, YOU WON'T WANT TO MISS THIS ONE.
Elementary School | Middle School | High School |
---|---|---|
Sewell CT Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
Price History | |
---|---|
1/4/2021 | Listed $350,000 |
1/11/2021 | 1% - $349,950 |
2/1/2021 | 2% - $344,950 |
2/24/2021 | 5% - $330,000 |
4/1/2021 | 4% - $319,950 |
General Features
Appliances | Electric Range, Disposal, Microwave |
---|---|
Architectural Style | One Story |
Association Amenities | None |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Sewell CT, Sewell CT |
Energy Efficient | Windows |
Exterior Features | Private Yard, Sprinkler/Irrigation |
Facing Direction | South |
Flooring | Carpet, Ceramic Tile |
Heating | Central, Electric |
High School | Basic Academy |
Interior Features | Bedroom on Main Level |
MLS Area | 604 - Henderson |
Middle/Junior High School | Brown B. Mahlon |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Rooms | Kitchen, Bedroom 4, Bedroom 3, Bedroom 2, Master Bathroom, Master Bedroom |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Henderson #3 |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 6 |
Utilities | Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2258571 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 4 |
Fireplace Features | Family Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1714 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6098 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11x11 | Ceiling Light | ||
Bedroom 3 | 11x10 | Ceiling Light | ||
Bedroom 4 | 12x12 | Ceiling Fan,Ceiling Light | ||
Kitchen | ||||
Master Bathroom | Tub/Shower Combo | |||
Master Bedroom | 14x10 | Pbr Separate From Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool