



















Property Attributes
- MLS#2254085
- TypeCondos
- CountyCLARK
- CityHenderson
- Area606 - Henderson
- NeighborhoodBella Vista
- Zip89012
- StyleTwo Story
- Year Built1997
- Taxes927
- Price$ 279,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1102
Listing Provided Courtesy Of:
Dave L Wilkins with Premier Realty Group.
Data Source:
GLVAR
Property Description
CONVENTIONAL SALE, OWNER CARRY FINANCING ONLY IF QUALIFIED WITH A MINIMUM OF 10-25% DOWN PAYMENT, CALL FOR DETAILS, NO LIDS/SIDS, BEAUTIFUL 2 STORY HENDERSON CONDO WITH ATTACHED GARAGE...FIREPLACE IN LIVING ROOM, WOOD FLOORING DOWNSTAIRS, CARPET UPSTAIRS, CORIAN COUNTERS IN KITCHEN, STAINLESS STEEL APPLIANCES, WASHER AND DRYER INCLUDED, 1 CAR GARAGE, PATIO, GATED COMMUNITY WITH POOL/SPA, CLUBHOUSE WITH REC ROOM, EXERCISE ROOM, CLOSE TO SHOPPING, PARKS, FREEWAY, GREAT INVESTMENT, MUST SEE...
Elementary School | Middle School | High School |
---|---|---|
Vanderburg John C Elementary School | Miller Bob Middle School | Coronado High |
Price History | |
---|---|
12/18/2020 | Listed $279,900 |
General Features
Appliances | Dryer, Disposal, Gas Range, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Clubhouse, Fitness Center, Gated, Pool, Recreation Room, Spa/Hot Tub |
Association Fee Includes | Association Management, Maintenance Grounds, Recreation Facilities |
Association Name | Bella Vista |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Vanderburg John C, Vanderburg John C |
Exterior Features | Patio, Private Yard |
Facing Direction | South |
Flooring | Carpet, Laminate |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 67 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Coronado High |
MLS Area | 606 - Henderson |
Middle/Junior High School | Miller Bob |
Parking Features | Attached, Direct Access, Garage, Garage Door Opener, Open, Private |
Patio/Porch Features | Patio |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Bedroom 2, Master Bathroom, Master Bedroom, Dining Room, Kitchen, Living Room |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Bella Vista |
Terms | Owner Will Carry |
Total Rooms | 6 |
Utilities | Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2254085 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 2 |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 1102 |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Unit Location | 2 Level |
Window Features | Blinds |
Exterior Features
Fencing | Back Yard, Full, Wrought Iron |
---|---|
Horse Amenities | None |
Lot Features | Landscaped, < 1/4 Acre |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10X12 | Ceiling Fan,Upstairs | ||
Dining Room | 10X10 | Kitchen/Dining Room Combo | ||
Kitchen | Breakfast Bar/Counter,Lighting Track,Solid Surface Countertops | |||
Living Room | 12X14 | Entry Foyer,Front | ||
Master Bathroom | Double Sink,Tub/Shower Combo | |||
Master Bedroom | 12X14 | Ceiling Fan,Upstairs |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool